1 module nova.elp.elp17;
2 
3 import nova.lunar_priv;
4 
5 const planet_pert[]  elp17 = [
6 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000], 0.000020, 0.000680, 0.075000},
7 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000], 180.000000, 0.000410, 5.997000},
8 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000], 180.000010, 0.000390, 0.037000},
9 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, -1.000000], 180.001340, 0.000010, 0.076000},
10 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 1.000000], 180.000030, 0.000050, 0.025000},
11 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, -1.000000], 155.901410, 0.000070, 0.039000},
12 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 1.000000], 155.893880, 0.000060, 0.857000},
13 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -1.000000], 155.968620, 0.000060, 0.081000},
14 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 1.000000], 155.967260, 0.000060, 0.069000},
15 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, -1.000000], 155.890290, 0.000050, 1.200000},
16 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 1.000000], 155.898640, 0.000060, 0.036000},
17 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 0.000000, -1.000000], 24.155180, 0.000010, 0.487000},
18 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 0.000000, 1.000000], 24.155030, 0.000010, 0.040000},
19 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, -1.000000, 1.000000], 168.916350, 0.000010, 0.074000},
20 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 0.000000, -1.000000], 335.844750, 0.000070, 18.600000},
21 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 0.000000, 1.000000], 335.844940, 0.000070, 0.037000},
22 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, -1.000000, -1.000000, 1.000000], 24.070780, 0.000010, 0.042000},
23 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, -1.000000, 0.000000, -1.000000], 25.707420, 0.000060, 0.097000},
24 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, -2.000000, -1.000000], 180.000140, 0.000010, 0.066000},
25 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, -1.000000, -1.000000], 179.999890, 0.000110, 0.515000},
26 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, -1.000000, 1.000000], 180.000010, 0.000070, 0.040000},
27 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, 0.000000, -1.000000], 359.999760, 0.000570, 0.088000},
28 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, 0.000000, 1.000000], 179.999980, 0.000030, 0.026000},
29 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, 1.000000, -1.000000], 359.999560, 0.000020, 0.041000},
30 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 1.000000, -1.000000, -1.000000], 335.902940, 0.000020, 1.063000},
31 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 1.000000, -1.000000, 1.000000], 335.899440, 0.000020, 0.039000},
32 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 1.000000, 0.000000, -1.000000], 335.905980, 0.000060, 0.081000},
33 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 2.000000, -1.000000, -1.000000], 156.004240, 0.000010, 16.885000},
34 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 2.000000, -1.000000, 1.000000], 156.003930, 0.000010, 0.037000},
35 {[0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 2.000000, 0.000000, -1.000000], 335.589470, 0.000020, 0.075000},
36 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, -1.000000, 1.000000, 0.000000], 275.132280, 0.000010, 0.042000},
37 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 0.000000, -1.000000, 0.000000], 95.132280, 0.000040, 0.020000},
38 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 0.000000, 0.000000, 0.000000], 95.132310, 0.000290, 0.028000},
39 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 0.000000, 0.000000, 2.000000], 95.132250, 0.000010, 0.108000},
40 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 0.000000, 1.000000, 0.000000], 95.132230, 0.000500, 0.044000},
41 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 0.000000, 2.000000, 0.000000], 95.132170, 0.000040, 0.104000},
42 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 1.000000, 0.000000, 0.000000], 95.132280, 0.000030, 0.028000},
43 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -3.000000, 1.000000, 1.000000, 0.000000], 95.132280, 0.000040, 0.046000},
44 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -2.000000, 0.000000, 0.000000, 0.000000], 275.132280, 0.000030, 0.042000},
45 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -2.000000, 0.000000, 0.000000, 1.000000], 77.052900, 0.000030, 0.097000},
46 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -2.000000, 0.000000, 1.000000, 0.000000], 275.132280, 0.000020, 0.095000},
47 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, -2.000000, 0.000000, 0.000000], 275.131050, 0.000020, 0.075000},
48 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, -1.000000, -1.000000, 0.000000], 275.132280, 0.000060, 0.039000},
49 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, -1.000000, 0.000000, 0.000000], 275.132210, 0.000960, 0.081000},
50 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, -1.000000, 0.000000, 2.000000], 275.132320, 0.000010, 0.069000},
51 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, -1.000000, 1.000000, 0.000000], 275.132280, 0.000060, 1.127000},
52 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, -3.000000, 0.000000], 95.132280, 0.000010, 0.020000},
53 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, -2.000000, 0.000000], 95.132510, 0.000170, 0.026000},
54 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, -1.000000, -2.000000], 95.135300, 0.000060, 0.019000},
55 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, -1.000000, 0.000000], 95.132360, 0.002640, 0.041000},
56 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, -1.000000, 2.000000], 275.131750, 0.000080, 0.450000},
57 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000, -2.000000], 95.136840, 0.000140, 0.026000},
58 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000, 0.000000], 95.132260, 0.048340, 0.088000},
59 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000, 2.000000], 95.132250, 0.000500, 0.065000},
60 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 1.000000, -2.000000], 275.132860, 0.000240, 0.040000},
61 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 1.000000, 0.000000], 95.132240, 0.012090, 0.530000},
62 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 1.000000, 2.000000], 95.132290, 0.000070, 0.035000},
63 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 2.000000, 0.000000], 95.132160, 0.001080, 0.066000},
64 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 3.000000, 0.000000], 95.132040, 0.000100, 0.035000},
65 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 4.000000, 0.000000], 95.132280, 0.000010, 0.024000},
66 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, -1.000000, 0.000000], 95.132390, 0.000140, 0.042000},
67 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 0.000000, -2.000000], 95.136410, 0.000010, 0.027000},
68 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 0.000000, 0.000000], 95.132280, 0.002270, 0.096000},
69 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 0.000000, 2.000000], 95.132300, 0.000020, 0.061000},
70 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 1.000000, -2.000000], 275.132870, 0.000010, 0.042000},
71 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 1.000000, 0.000000], 95.132230, 0.000540, 0.346000},
72 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 2.000000, 0.000000], 95.132170, 0.000050, 0.062000},
73 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 2.000000, 0.000000, 0.000000], 95.132280, 0.000080, 0.107000},
74 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 2.000000, 1.000000, 0.000000], 95.132280, 0.000020, 0.257000},
75 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000], 95.132280, 0.000060, 99999.999000},
76 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000], 275.132280, 0.000040, 0.082000},
77 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000], 257.755660, 0.000020, 0.081000},
78 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000], 275.132280, 0.000350, 1.000000},
79 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000], 257.755660, 0.000020, 0.069000},
80 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000], 275.132280, 0.000030, 0.070000},
81 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, -2.000000, 0.000000], 275.132280, 0.000020, 0.071000},
82 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, -1.000000, -2.000000], 275.135520, 0.000010, 0.036000},
83 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, -1.000000, 0.000000], 275.132370, 0.000380, 1.127000},
84 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 0.000000, -2.000000], 95.131340, 0.000010, 0.069000},
85 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 0.000000, 0.000000], 275.131750, 0.000440, 0.081000},
86 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 1.000000, -2.000000], 95.134010, 0.000020, 0.819000},
87 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 1.000000, 0.000000], 275.132140, 0.000480, 0.039000},
88 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, -1.000000, 2.000000, 0.000000], 275.132160, 0.000060, 0.026000},
89 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -3.000000, -2.000000], 95.134610, 0.000030, 0.019000},
90 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -3.000000, 0.000000], 95.132120, 0.000150, 0.038000},
91 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -2.000000, -2.000000], 95.134640, 0.000370, 0.025000},
92 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -2.000000, 0.000000], 95.132090, 0.002940, 0.076000},
93 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -2.000000, 2.000000], 275.131830, 0.000040, 0.073000},
94 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -1.000000, -2.000000], 95.134670, 0.003250, 0.037000},
95 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -1.000000, 0.000000], 95.132340, 0.077550, 8.850000},
96 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, -1.000000, 2.000000], 95.131920, 0.000750, 0.037000},
97 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, -4.000000], 275.134850, 0.000010, 0.025000},
98 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, -2.000000], 95.135100, 0.009170, 0.074000},
99 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000], 275.132260, 1.374970, 0.075000},
100 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 2.000000], 95.132230, 0.001420, 0.025000},
101 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 1.000000, -2.000000], 95.134720, 0.001980, 4.535000},
102 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 1.000000, 0.000000], 275.132170, 0.072450, 0.038000},
103 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 1.000000, 2.000000], 95.132230, 0.000230, 0.019000},
104 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 2.000000, -2.000000], 95.134900, 0.000130, 0.077000},
105 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 2.000000, 0.000000], 275.132070, 0.004270, 0.025000},
106 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 2.000000, 2.000000], 95.132280, 0.000030, 0.015000},
107 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 3.000000, -2.000000], 95.134770, 0.000010, 0.038000},
108 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 3.000000, 0.000000], 275.131970, 0.000260, 0.019000},
109 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 4.000000, 0.000000], 275.132030, 0.000020, 0.015000},
110 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, -2.000000, 0.000000], 95.132280, 0.000020, 0.082000},
111 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, -1.000000, -2.000000], 95.135500, 0.000020, 0.039000},
112 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, -1.000000, 0.000000], 95.132310, 0.000440, 0.898000},
113 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 0.000000, 0.000000], 95.132930, 0.000370, 0.070000},
114 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 1.000000, -2.000000], 275.134100, 0.000010, 1.283000},
115 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 1.000000, 0.000000], 95.132200, 0.000370, 0.036000},
116 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000, 1.000000, 2.000000, 0.000000], 95.132160, 0.000040, 0.024000},
117 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, -1.000000, 0.000000], 275.132280, 0.000010, 0.080000},
118 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, 0.000000, -1.000000], 77.148570, 0.000010, 0.081000},
119 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, 0.000000, 0.000000], 95.132230, 0.000390, 0.039000},
120 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 0.000000, 1.000000, 0.000000], 95.132280, 0.000050, 0.026000},
121 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 2.000000, 1.000000, 0.000000, 0.000000], 275.132280, 0.000060, 0.037000},
122 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -2.000000, -1.000000, 0.000000], 275.132280, 0.000020, 0.044000},
123 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -2.000000, 0.000000, 0.000000], 275.132280, 0.000030, 0.028000},
124 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -1.000000, -1.000000, -2.000000], 275.134460, 0.000010, 0.334000},
125 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -1.000000, -1.000000, 0.000000], 275.132280, 0.000670, 0.042000},
126 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -1.000000, 0.000000, -2.000000], 95.135440, 0.000030, 0.097000},
127 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -1.000000, 0.000000, 0.000000], 275.132200, 0.000580, 0.027000},
128 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, -1.000000, 1.000000, 0.000000], 275.132100, 0.000080, 0.020000},
129 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -3.000000, -2.000000], 275.134560, 0.000010, 0.035000},
130 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -3.000000, 0.000000], 275.132280, 0.000020, 0.602000},
131 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -2.000000, -2.000000], 275.134570, 0.000070, 0.066000},
132 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -2.000000, 0.000000], 95.132670, 0.000120, 0.086000},
133 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -2.000000, 2.000000], 95.131910, 0.000020, 0.026000},
134 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -1.000000, -2.000000], 275.134560, 0.000260, 0.501000},
135 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -1.000000, 0.000000], 275.132280, 0.015040, 0.040000},
136 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, -1.000000, 2.000000], 95.132280, 0.000060, 0.019000},
137 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 0.000000, -2.000000], 95.135710, 0.000500, 0.089000},
138 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 0.000000, 0.000000], 275.132200, 0.008490, 0.026000},
139 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 0.000000, 2.000000], 95.132280, 0.000030, 0.015000},
140 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 1.000000, -2.000000], 95.134460, 0.000140, 0.041000},
141 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 1.000000, 0.000000], 275.132100, 0.001050, 0.019000},
142 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 2.000000, -2.000000], 95.134330, 0.000020, 0.026000},
143 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 2.000000, 0.000000], 275.132000, 0.000100, 0.015000},
144 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 0.000000, 3.000000, 0.000000], 275.132280, 0.000010, 0.013000},
145 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 1.000000, -1.000000, 0.000000], 95.132340, 0.000100, 0.039000},
146 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 1.000000, 0.000000, 0.000000], 95.132200, 0.000090, 0.026000},
147 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 3.000000, 1.000000, 1.000000, 0.000000], 95.132280, 0.000020, 0.019000},
148 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 4.000000, 0.000000, -1.000000, 0.000000], 95.132280, 0.000020, 0.027000},
149 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, -1.000000, -2.000000, 0.000000], 275.132280, 0.000020, 0.028000},
150 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, -1.000000, -1.000000, 0.000000], 275.132280, 0.000030, 0.021000},
151 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, -1.000000, 0.000000, 0.000000], 275.132280, 0.000010, 0.016000},
152 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, 0.000000, -2.000000, 0.000000], 275.132310, 0.000180, 0.028000},
153 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, 0.000000, -1.000000, 0.000000], 275.132230, 0.000220, 0.020000},
154 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, 0.000000, 0.000000, 0.000000], 275.132140, 0.000080, 0.016000},
155 {[0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 5.000000, 0.000000, 1.000000, 0.000000], 275.132280, 0.000020, 0.013000},
156 ];